Windmill
SL02 49 Series
2017-07-21 00:48  Visit:484
Price:Unfilled
Send inquiry

Changzhou Jade-bearing Co.,Ltd is one of the top level CNJDB SL02 49 Series manufacturers and suppliers in China, welcome to buy cheap SL02 49 Series from our factory.

Item No. dimension(mm) Load(KN) speed(1/min) Weight
  d D B C d1 E rmin s dyn(Cr) stat.(C0r) Erm(Cur) Limiting    speed  (nG) Reference speed
     (nB)
KG
SL02 4912 60 85 25 12.5 70.3 77.51 1 1 70 121 17.3 4650 2650 0.47 SL02 4912,SL024912 NNCL4912CV SL024912
SL02 4914 70 100 30 15 82.5 91.87 1 1 106 185 27 3900 2320 0.75 SL02 4914,SL024914 NNCL4914CV SL024914
SL02 4916 80 110 30 15 91.4 100.78 1 1 112 206 30 3550 2050 0.85 SL02 4916,SL024916 NNCL4916CV SL024916
SL02 4918 90 125 35 17.5 103 115.2 1.1 1.5 153 290 39 3050 1860 1.3 SL02 4918,SL024918 NNCL4918CV SL024918
SL02 4920 100 140 40 20 116.4 129.6 1.1 2 191 370 47.5 2700 1730 1.9 SL02 4920,SL024920 NNCL4920CV SL024920
SL02 4922 110 150 40 20 125 138.2 1.1 2 198 400 50 2500 1580 2.1 SL02 4922,SL024922 NNCL4922CV SL024922
SL02 4924 120 165 45 22.5 138.6 153.55 1.1 3 222 440 55 2260 1550 2.85 SL02 4924,SL024924 NNCL4924CV SL024924
SL02 4926 130 180 50 25 149.5 165.4 1.5 4 260 510 63 2090 1490 3.8 SL02 4926,SL024926 NNCL4926CV SL024926
SL02 4928 140 190 50 25 160 175.9 1.5 4 270 550 66 1950 1370 4.1 SL02 4928,SL024928 NNCL4928CV SL024928
SL02 4930 150 210 60 30 171.8 192.77 2 4 410 820 104 1790 1190 6.45 SL02 4930,SL024930 NNCL4930CV SL024930
SL02 4932 160 220 60 30 184.2 206.16 2 4 425 880 110 1660 1100 6.8 SL02 4932,SL024932 NNCL4932CV SL024932
SL02 4934 170 230 60 30 193.1 215.08 2 4 435 930 114 1580 1020 7.1 SL02 4934,SL024934 NNCL4934CV SL024934
SL02 4936 180 250 69 34.5 204.9 230.5 2 4 570 1200 147 1480 920 10.5 SL02 4936,SL024936 NNCL4936CV SL024936
SL02 4938 190 260 69 34.5 215 240.7 2 4 580 1270 152 1410 860 10.9 SL02 4938,SL024938 NNCL4938CV SL024938
SL02 4940 200 280 80 40 230.5 259.34 2.1 5 680 1440 173 1310 830 15.3 SL02 4940,SL024940 NNCL4940CV SL024940
SL02 4944 220 300 80 40 248 276.52 2.1 5 700 1550 182 1220 740 16.7 SL02 4944,SL024944 NNCL4944CV SL024944
SL02 4948 240 320 80 40 270.6 299.46 2.1 5 740 1700 195 1110 670 17.9 SL02 4948,SL024948 NNCL4948CV SL024948
SL02 4952 260 360 100 50 294.5 331.33 2.1 6 1100 2470 280 1010 570 31.2 SL02 4952,SL024952 NNCL4952CV SL024952
SL02 4956 280 380 100 50 316.5 353.34 2.1 6 1150 2650 295 940 520 33.1 SL02 4956,SL024956 NNCL4956CV SL024956
SL02 4960 300 420 118 59 340.7 385.51 3 6 1630 3700 405 870 440 51.9 SL02 4960,SL024960 NNCL4960CV SL024960
SL02 4964 320 440 118 59 367.5 412.27 3 6 1700 4050 430 800 400 54.9 SL02 4964,SL024964 NNCL4964CV SL024964
SL02 4968 340 460 118 59 385.3 430.11 3 6 1750 4250 445 770 375 57.8 SL02 4968,SL024968 NNCL4968CV SL024968
SL02 4972 360 480 118 59 404 447.95 3 6 2020 4450 560 730 350 60.8 SL02 4972,SL024972 NNCL4972CV SL024972
SL02 4976 380 520 140 70 430.2 481.35 4 7 2250 5500 580 680 325 90.5 SL02 4976,SL024976 NNCL4976CV SL024976
SL02 4980 400 540 140 70 450.5 501.74 4 7 2310 5800 600 650 300 94.6 SL02 4980,SL024980 NNCL4980CV SL024980
Message

TO: junda

E-mail:

Content:

Contact information
Comment
0